Back

Portland Timbers

USA · Founded 2009

Major League Soccer 2023

Season form (league)

Season 2023 — sample statistics from the current league context.

Goals for / game
1.40
Goals against / game
1.70
Matches
34
Form

One letter per match: W win, D draw, L loss (order from the data provider).

W L L L D D L W L W D W D L L D W D L D L D W L L W D W W W W D L L
W–D–L
11-10-13
Clean sheets
8
Failed to score
8
Penalties (scored / missed)
1 / 0
Most used formation
4-2-3-1

Clean sheet in 23.5% of matches

Home / away scoring

Home: — Goals for / game
1.70
Away: — Goals for / game
1.00
Home: — Goals against / game
1.30
Away: — Goals against / game
2.10

Coach

G. Savarese

Venezuela · 55

Venue

Providence Park

Portland, Oregon · Capacity 25518

Address: 1844 SW Morrison Street

Surface: artificial turf

Current injuries & absences

No current injury or absence records for this squad in recent weeks.

League table (context)

Major League Soccer · 2023

# Team Pld W D L GF GA GD Pts Form
1 FC Cincinnati 34 20 9 5 57 39 18 69 DWLWW
2 Orlando City SC 34 18 9 7 55 39 16 63 WWWWD
3 Columbus Crew 34 16 9 9 67 46 21 57 WDWDD
4 Philadelphia Union 34 15 10 9 57 41 16 55 LDWDD
5 New England Revolution 34 15 10 9 58 46 12 55 WLLLW
6 Atlanta United FC 34 13 12 9 66 53 13 51 DDLWD
7 Nashville SC 34 13 10 11 39 32 7 49 LWDLD
8 New York Red Bulls 34 11 10 13 36 39 -3 43 WWWLW
9 Charlotte 34 10 13 11 45 52 -7 43 WDWWL
10 Montreal Impact 34 12 5 17 36 52 -16 41 LWDLL
11 New York City FC 34 9 14 11 35 39 -4 41 WLDWW
12 DC United 34 10 10 14 45 49 -4 40 WLDLD
13 Chicago Fire 34 10 10 14 39 51 -12 40 LLWWD
14 Inter Miami 34 9 7 18 41 54 -13 34 LDLLD
15 Toronto FC 34 4 10 20 26 59 -33 22 LLLLL
1 St. Louis City 34 17 5 12 62 45 17 56 LLWWD
2 Seattle Sounders 34 14 11 9 41 32 9 53 WDWDW
3 Los Angeles FC 34 14 10 10 54 39 15 52 DWWLD
4 Houston Dynamo 34 14 9 11 51 38 13 51 WWDDL
5 Real Salt Lake 34 14 8 12 48 50 -2 50 WDLWW
6 Vancouver Whitecaps 34 12 12 10 55 48 7 48 DDWDD
7 FC Dallas 34 11 13 10 41 37 4 46 WDDDD
8 Sporting Kansas City 34 12 8 14 48 51 -3 44 WWLWL
9 San Jose Earthquakes 34 10 14 10 39 43 -4 44 DDDDL

Squad

Goalkeeper

Defender

Midfielder

Attacker