Portland Timbers
Major League Soccer 2023Allenatore
Venezuela · 55
Sede
Providence Park
Portland, Oregon · Capacità: 25518
Indirizzo: 1844 SW Morrison Street
Superficiale: artificial turf
Infortuni e assenze
Nessun record di infortuni restituito per questa squadra nella stagione selezionata.
Tabella campionato (contesto)
Major League Soccer · 2023
| # | Team | PGM | M | D | L | GF | GA | DG | Punti | Modulo |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Cincinnati | 34 | 20 | 9 | 5 | 57 | 39 | 18 | 69 | DWLWW |
| 2 | Orlando City SC | 34 | 18 | 9 | 7 | 55 | 39 | 16 | 63 | WWWWD |
| 3 | Columbus Crew | 34 | 16 | 9 | 9 | 67 | 46 | 21 | 57 | WDWDD |
| 4 | Philadelphia Union | 34 | 15 | 10 | 9 | 57 | 41 | 16 | 55 | LDWDD |
| 5 | New England Revolution | 34 | 15 | 10 | 9 | 58 | 46 | 12 | 55 | WLLLW |
| 6 | Atlanta United FC | 34 | 13 | 12 | 9 | 66 | 53 | 13 | 51 | DDLWD |
| 7 | Nashville SC | 34 | 13 | 10 | 11 | 39 | 32 | 7 | 49 | LWDLD |
| 8 | New York Red Bulls | 34 | 11 | 10 | 13 | 36 | 39 | -3 | 43 | WWWLW |
| 9 | Charlotte | 34 | 10 | 13 | 11 | 45 | 52 | -7 | 43 | WDWWL |
| 10 | Montreal Impact | 34 | 12 | 5 | 17 | 36 | 52 | -16 | 41 | LWDLL |
| 11 | New York City FC | 34 | 9 | 14 | 11 | 35 | 39 | -4 | 41 | WLDWW |
| 12 | DC United | 34 | 10 | 10 | 14 | 45 | 49 | -4 | 40 | WLDLD |
| 13 | Chicago Fire | 34 | 10 | 10 | 14 | 39 | 51 | -12 | 40 | LLWWD |
| 14 | Inter Miami | 34 | 9 | 7 | 18 | 41 | 54 | -13 | 34 | LDLLD |
| 15 | Toronto FC | 34 | 4 | 10 | 20 | 26 | 59 | -33 | 22 | LLLLL |
| 1 | St. Louis City | 34 | 17 | 5 | 12 | 62 | 45 | 17 | 56 | LLWWD |
| 2 | Seattle Sounders | 34 | 14 | 11 | 9 | 41 | 32 | 9 | 53 | WDWDW |
| 3 | Los Angeles FC | 34 | 14 | 10 | 10 | 54 | 39 | 15 | 52 | DWWLD |
| 4 | Houston Dynamo | 34 | 14 | 9 | 11 | 51 | 38 | 13 | 51 | WWDDL |
| 5 | Real Salt Lake | 34 | 14 | 8 | 12 | 48 | 50 | -2 | 50 | WDLWW |
| 6 | Vancouver Whitecaps | 34 | 12 | 12 | 10 | 55 | 48 | 7 | 48 | DDWDD |
| 7 | FC Dallas | 34 | 11 | 13 | 10 | 41 | 37 | 4 | 46 | WDDDD |
| 8 | Sporting Kansas City | 34 | 12 | 8 | 14 | 48 | 51 | -3 | 44 | WWLWL |
| 9 | San Jose Earthquakes | 34 | 10 | 14 | 10 | 39 | 43 | -4 | 44 | DDDDL |
Squadra
Goalkeeper
-
H. Sulte Goalkeeper · 23
-
J. Pantemis Goalkeeper · 28
-
S. Joseph Goalkeeper · 22
-
T. Muse Goalkeeper · 26
Defender
-
A. Bonetig Defender · 23
-
B. Bye Defender · 30
-
Charles Ondo Defender · 22
-
E. Miller Defender · 32
-
F. Surman Defender · 22
-
Ian Smith Defender · 23
-
J. Mosquera Defender · 23
-
K. Miller Defender · 28
-
S. Jura Defender · 19
Midfielder
-
B. VanVoorhis Midfielder · 17
-
C. Bassett Midfielder · 24
-
D. Chará Midfielder · 39
-
David Pereira da Costa Midfielder · 24
-
E. Izoita Midfielder · 18
-
J. Caicedo Midfielder · 23
-
J. Fory Midfielder · 23
-
J. Ortiz Midfielder · 29
Attacker
-
A. Aravena Attacker · 23
-
A. Lassiter Attacker · 31
-
Andrew Guerra Attacker · 23
-
Antony Attacker · 24
-
D. Nunez Attacker · 17
-
F. Mora Attacker · 32
-
K. Kelsy Attacker · 21
-
K. Velde Attacker · 26
-
N. Santos Attacker · 18
-
O. Fernandez Attacker · 26
Tutte le partite recenti
- 2026-05-24 Major League Soccer Portland Timbers vs San Jose Earthquakes 1-3 Perdita
- 2026-05-18 Major League Soccer Inter Miami vs Portland Timbers 2-0 Perdita
- 2026-05-14 Major League Soccer CF Montreal vs Portland Timbers 2-2 Pareggio
- 2026-05-10 Major League Soccer Portland Timbers vs Sporting Kansas City 6-0 Vittoria
- 2026-05-02 Major League Soccer Real Salt Lake vs Portland Timbers 2-0 Perdita
- 2026-04-26 Major League Soccer San Diego vs Portland Timbers 1-2 Vittoria
- 2026-04-19 Major League Soccer Minnesota United FC vs Portland Timbers 2-0 Perdita
- 2026-04-11 Major League Soccer Portland Timbers vs Los Angeles FC 2-1 Vittoria
- 2026-04-05 Major League Soccer Vancouver Whitecaps vs Portland Timbers 3-2 Perdita
- 2026-03-22 Major League Soccer Portland Timbers vs Los Angeles Galaxy 1-1 Pareggio
- 2026-03-15 Major League Soccer Houston Dynamo vs Portland Timbers 3-2 Perdita
- 2026-03-08 Major League Soccer Portland Timbers vs Vancouver Whitecaps 1-4 Perdita