Panama
World Cup 2026Venue
Estadio Rommel Fernández
Panama City · Capacity 32000
Address: Avenida José Agustín Arango
Surface: grass
Current injuries & absences
No current injury or absence records for this squad in recent weeks.
League table (context)
World Cup · 2026
| # | Team | Pld | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mexico | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | W |
| 2 | South Korea | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | W |
| 3 | Czechia | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | L |
| 4 | South Africa | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | L |
| 1 | Canada | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | D |
| 2 | Bosnia & Herzegovina | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | D |
| 3 | Qatar | — | — | — | — | — | — | — | 0 | — |
| 4 | Switzerland | — | — | — | — | — | — | — | 0 | — |
| 1 | Brazil | — | — | — | — | — | — | — | 0 | — |
| 2 | Morocco | — | — | — | — | — | — | — | 0 | — |
| 3 | Haiti | — | — | — | — | — | — | — | 0 | — |
| 4 | Scotland | — | — | — | — | — | — | — | 0 | — |
| 1 | USA | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 | W |
| 2 | Australia | — | — | — | — | — | — | — | 0 | — |
| 3 | Türkiye | — | — | — | — | — | — | — | 0 | — |
| 4 | Paraguay | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 | L |
| 1 | Germany | — | — | — | — | — | — | — | 0 | — |
| 2 | Curaçao | — | — | — | — | — | — | — | 0 | — |
| 3 | Ivory Coast | — | — | — | — | — | — | — | 0 | — |
| 4 | Ecuador | — | — | — | — | — | — | — | 0 | — |
| 1 | Netherlands | — | — | — | — | — | — | — | 0 | — |
| 2 | Japan | — | — | — | — | — | — | — | 0 | — |
| 3 | Sweden | — | — | — | — | — | — | — | 0 | — |
| 4 | Tunisia | — | — | — | — | — | — | — | 0 | — |
Squad
Goalkeeper
-
C. Samudio Goalkeeper · 31
-
L. Mejía Goalkeeper · 34
-
O. Mosquera Goalkeeper · 31
Defender
-
A. Andrade Defender · 27
-
A. Murillo Defender · 29
-
C. Blackman Defender · 27
-
E. Fariña Defender · 24
-
F. Escobar Defender · 30
-
J. Córdoba Defender · 24
-
J. Gutiérrez Defender · 27
-
J. Ramos Defender · 28
-
R. Miller Defender · 33
-
É. Davis Defender · 34
Midfielder
-
A. Carrasquilla Midfielder · 27
-
A. Godoy Midfielder · 35
-
A. Londoño Midfielder · 24
-
A. Quintero Midfielder · 38
-
C. Harvey Midfielder · 25
-
C. Martinez Midfielder · 28
-
C. Yanis Midfielder · 29
-
I. Díaz Midfielder · 28
-
J. Rodríguez Midfielder · 27
-
Y. Bárcenas Midfielder · 32
Attacker
-
C. Waterman Attacker · 34
-
J. Fajardo Attacker · 32
-
T. Rodríguez Attacker · 26
Recent matches
No recent fixtures found.