New York City FC
Major League Soccer 2025Forma da temporada (liga)
Temporada 2025 — exemplos de estatísticas do contexto atual da liga.
Golos por / jogo
1,40
Golos contra / jogo
1,30
Jogos
39
Formulário
Uma letra por partida: W ganha, D empata, L perde (ordem do provedor de dados).
D
L
W
W
D
L
L
W
L
W
W
L
D
W
W
L
D
W
L
W
L
W
D
W
W
W
L
W
W
W
L
W
L
L
W
L
W
W
L
W–D–L
20-5-14
Lençóis limpos
11
Falha ao pontuar
11
Penalidades (marcadas / perdidas)
5 / 0
Formação mais utilizada
4-2-3-1
Ficha limpa em 28,2% das partidas
Pontuação em casa / fora
Web: — Golos por / jogo
1,60
away — Golos por / jogo
1,30
Web: — Golos contra / jogo
1,20
away — Golos contra / jogo
1,40
Local
Yankee Stadium
New York City · Cargo
Endereço: One East 161st Street, The Bronx
Superfície: grass
Lesões e ausências
Nenhum registo de lesões foi devolvido para esta equipa na temporada selecionada.
Tabela da liga (contexto)
Major League Soccer · 2025
| # | Time | PLD | W | P | L | GF | GA | GD | P | Formulário |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | San Diego | 34 | 19 | 6 | 9 | 64 | 41 | 23 | 63 | WWLDL |
| 2 | Vancouver Whitecaps | 34 | 18 | 9 | 7 | 66 | 38 | 28 | 63 | LWWDD |
| 3 | Los Angeles FC | 34 | 17 | 9 | 8 | 65 | 40 | 25 | 60 | DLWWW |
| 4 | Minnesota United FC | 34 | 16 | 10 | 8 | 56 | 39 | 17 | 58 | LWDLW |
| 5 | Seattle Sounders | 34 | 15 | 10 | 9 | 58 | 48 | 10 | 55 | WWWDL |
| 6 | Austin | 34 | 13 | 8 | 13 | 37 | 45 | -8 | 47 | LWLLW |
| 7 | FC Dallas | 34 | 11 | 11 | 12 | 52 | 55 | -3 | 44 | WLWDW |
| 8 | Portland Timbers | 34 | 11 | 11 | 12 | 41 | 48 | -7 | 44 | LLDDL |
| 9 | Real Salt Lake | 34 | 12 | 5 | 17 | 38 | 49 | -11 | 41 | DLWWL |
| 10 | San Jose Earthquakes | 34 | 11 | 8 | 15 | 60 | 63 | -3 | 41 | WLWLL |
| 11 | Colorado Rapids | 34 | 11 | 8 | 15 | 44 | 56 | -12 | 41 | DLDLW |
| 12 | Houston Dynamo | 34 | 9 | 10 | 15 | 43 | 56 | -13 | 37 | DLLWL |
| 13 | St. Louis City | 34 | 8 | 8 | 18 | 44 | 58 | -14 | 32 | DWLWW |
| 14 | Los Angeles Galaxy | 34 | 7 | 9 | 18 | 46 | 66 | -20 | 30 | WWLWL |
| 15 | Sporting Kansas City | 34 | 7 | 7 | 20 | 46 | 70 | -24 | 28 | DLLLL |
| 1 | Philadelphia Union | 34 | 20 | 6 | 8 | 57 | 35 | 22 | 66 | LWWWL |
| 2 | FC Cincinnati | 34 | 20 | 5 | 9 | 52 | 40 | 12 | 65 | WWDWW |
| 3 | Inter Miami | 34 | 19 | 8 | 7 | 81 | 55 | 26 | 65 | WWWLD |
| 4 | Charlotte | 34 | 19 | 2 | 13 | 55 | 46 | 9 | 59 | WWLLW |
| 5 | New York City FC | 34 | 17 | 5 | 12 | 50 | 44 | 6 | 56 | LLWLW |
| 6 | Nashville SC | 34 | 16 | 6 | 12 | 58 | 45 | 13 | 54 | LDWLL |
| 7 | Columbus Crew | 34 | 14 | 12 | 8 | 55 | 51 | 4 | 54 | WDLDL |
| 8 | Chicago Fire | 34 | 15 | 8 | 11 | 68 | 60 | 8 | 53 | DDWWW |
| 9 | Orlando City SC | 34 | 14 | 11 | 9 | 63 | 51 | 12 | 53 | LLDDW |
Plantel
Dados do pelotão não disponíveis.
Jogos recentes
- 2026-05-24 Major League Soccer Nashville SC versus New York City FC 2-1 Perda
- 2026-05-21 US Open Cup Columbus Crew versus New York City FC 1-0 Perda
- 2026-05-17 Major League Soccer New York Red Bulls versus New York City FC 1-1 Desenhar
- 2026-05-14 Major League Soccer Charlotte versus New York City FC 0-1 Vitória
- 2026-05-10 Major League Soccer New York City FC versus Columbus Crew 3-0 Vitória
- 2026-05-03 Major League Soccer New York City FC versus DC United 0-2 Perda
- 2026-04-30 US Open Cup New York Red Bulls versus New York City FC 1-3 Vitória
- 2026-04-25 Major League Soccer CF Montreal versus New York City FC 1-0 Perda
- 2026-04-23 Major League Soccer New York City FC versus FC Cincinnati 4-4 Desenhar
- 2026-04-19 Major League Soccer New York City FC versus Charlotte 1-2 Perda
- 2026-04-15 US Open Cup Westchester SC versus New York City FC 2-5 Vitória
- 2026-04-12 Major League Soccer Vancouver Whitecaps versus New York City FC 2-0 Perda