New York City FC
Major League Soccer 2024Forma da temporada (liga)
Temporada 2024 — exemplos de estatísticas do contexto atual da liga.
Golos por / jogo
1,50
Golos contra / jogo
1,40
Jogos
38
Formulário
Uma letra por partida: W ganha, D empata, L perde (ordem do provedor de dados).
L
L
L
W
L
D
D
W
W
W
L
W
W
W
W
W
L
L
L
W
W
L
D
D
D
D
L
D
L
D
W
W
W
L
L
W
D
L
W–D–L
15-9-14
Lençóis limpos
6
Falha ao pontuar
11
Penalidades (marcadas / perdidas)
12 / 3
Formação mais utilizada
4-2-3-1
Ficha limpa em 15,8% das partidas
Pontuação em casa / fora
Web: — Golos por / jogo
2,00
away — Golos por / jogo
1,00
Web: — Golos contra / jogo
1,50
away — Golos contra / jogo
1,30
Treinadores
Netherlands · 52
Local
Yankee Stadium
New York City · Cargo
Endereço: One East 161st Street, The Bronx
Superfície: grass
Lesões e ausências
Nenhum registo de lesões foi devolvido para esta equipa na temporada selecionada.
Tabela da liga (contexto)
Major League Soccer · 2024
| # | Time | PLD | W | P | L | GF | GA | GD | P | Formulário |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Inter Miami | 34 | 22 | 8 | 4 | 79 | 49 | 30 | 74 | WWWDD |
| 2 | Columbus Crew | 34 | 19 | 9 | 6 | 72 | 40 | 32 | 66 | WWWLD |
| 3 | FC Cincinnati | 34 | 18 | 5 | 11 | 58 | 48 | 10 | 59 | WLLLD |
| 4 | Orlando City SC | 34 | 15 | 7 | 12 | 59 | 50 | 9 | 52 | LWWWL |
| 5 | Charlotte | 34 | 14 | 9 | 11 | 46 | 37 | 9 | 51 | WWWDW |
| 6 | New York City FC | 34 | 14 | 8 | 12 | 54 | 49 | 5 | 50 | LWWWD |
| 7 | New York Red Bulls | 34 | 11 | 14 | 9 | 55 | 50 | 5 | 47 | LLWLD |
| 8 | CF Montreal | 34 | 11 | 10 | 13 | 48 | 64 | -16 | 43 | WLWWW |
| 9 | Atlanta United FC | 34 | 10 | 10 | 14 | 46 | 49 | -3 | 40 | WWLDD |
| 10 | DC United | 34 | 10 | 10 | 14 | 52 | 70 | -18 | 40 | LWWDL |
| 11 | Toronto FC | 34 | 11 | 4 | 19 | 40 | 61 | -21 | 37 | LLDLL |
| 12 | Philadelphia Union | 34 | 9 | 10 | 15 | 62 | 55 | 7 | 37 | LLLDW |
| 13 | Nashville SC | 34 | 9 | 9 | 16 | 38 | 54 | -16 | 36 | WLLLD |
| 14 | New England Revolution | 34 | 9 | 4 | 21 | 37 | 74 | -37 | 31 | LLLLW |
| 15 | Chicago Fire | 34 | 7 | 9 | 18 | 40 | 62 | -22 | 30 | LLDLL |
| 1 | Los Angeles FC | 34 | 19 | 7 | 8 | 63 | 43 | 20 | 64 | WWWWW |
| 2 | Los Angeles Galaxy | 34 | 19 | 7 | 8 | 69 | 50 | 19 | 64 | LWWWL |
| 3 | Real Salt Lake | 34 | 16 | 11 | 7 | 65 | 48 | 17 | 59 | WWDDD |
| 4 | Seattle Sounders | 34 | 16 | 9 | 9 | 51 | 35 | 16 | 57 | DWWWD |
| 5 | Houston Dynamo | 34 | 15 | 9 | 10 | 47 | 39 | 8 | 54 | WLWLW |
| 6 | Minnesota United FC | 34 | 15 | 7 | 12 | 58 | 49 | 9 | 52 | WWDWW |
| 7 | Colorado Rapids | 34 | 15 | 5 | 14 | 61 | 60 | 1 | 50 | LLLLW |
| 8 | Vancouver Whitecaps | 34 | 13 | 8 | 13 | 52 | 49 | 3 | 47 | LLLLD |
| 9 | Portland Timbers | 34 | 12 | 11 | 11 | 65 | 56 | 9 | 47 | DDLDD |
Plantel
Dados do pelotão não disponíveis.
Jogos recentes
- 2026-05-24 Major League Soccer Nashville SC versus New York City FC 2-1 Perda
- 2026-05-21 US Open Cup Columbus Crew versus New York City FC 1-0 Perda
- 2026-05-17 Major League Soccer New York Red Bulls versus New York City FC 1-1 Desenhar
- 2026-05-14 Major League Soccer Charlotte versus New York City FC 0-1 Vitória
- 2026-05-10 Major League Soccer New York City FC versus Columbus Crew 3-0 Vitória
- 2026-05-03 Major League Soccer New York City FC versus DC United 0-2 Perda
- 2026-04-30 US Open Cup New York Red Bulls versus New York City FC 1-3 Vitória
- 2026-04-25 Major League Soccer CF Montreal versus New York City FC 1-0 Perda
- 2026-04-23 Major League Soccer New York City FC versus FC Cincinnati 4-4 Desenhar
- 2026-04-19 Major League Soccer New York City FC versus Charlotte 1-2 Perda
- 2026-04-15 US Open Cup Westchester SC versus New York City FC 2-5 Vitória
- 2026-04-12 Major League Soccer Vancouver Whitecaps versus New York City FC 2-0 Perda