New York City FC
Major League Soccer 2026Season form (league)
Season 2026 — sample statistics from the current league context.
Goals for / game
1.70
Goals against / game
1.40
Matches
15
Form
One letter per match: W win, D draw, L loss (order from the data provider).
D
W
W
W
L
D
L
L
D
L
L
W
W
D
L
W–D–L
5-4-6
Clean sheets
3
Failed to score
3
Penalties (scored / missed)
3 / 0
Most used formation
4-2-3-1
Clean sheet in 20.0% of matches
Home / away scoring
Home: — Goals for / game
2.40
Away: — Goals for / game
0.90
Home: — Goals against / game
1.60
Away: — Goals against / game
1.10
Venue
Yankee Stadium
New York City · Capacity 54251
Address: One East 161st Street, The Bronx
Surface: grass
Current injuries & absences
- A. Martinez — Missing Fixture · Knee Injury
- A. O'Neill — Missing Fixture · Ankle Injury
- D. Baiera — Missing Fixture · Knee Injury
- K. O'Toole — Missing Fixture · Leg Injury
- K. Parks — Missing Fixture · Groin Injury
- M. Moralez — Missing Fixture · Knee Injury
- Talles Magno — Missing Fixture · Calf Injury
League table (context)
Major League Soccer · 2026
| # | Team | Pld | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Whitecaps | 14 | 10 | 2 | 2 | 34 | 12 | 22 | 32 | WLWDD |
| 2 | San Jose Earthquakes | 15 | 10 | 2 | 3 | 34 | 15 | 19 | 32 | WLLDD |
| 3 | Real Salt Lake | 14 | 8 | 2 | 4 | 26 | 19 | 7 | 26 | DWWLW |
| 4 | FC Dallas | 15 | 7 | 4 | 4 | 30 | 22 | 8 | 25 | WWLWW |
| 5 | Los Angeles FC | 15 | 7 | 3 | 5 | 24 | 17 | 7 | 24 | WLLLD |
| 6 | Seattle Sounders | 13 | 7 | 3 | 3 | 17 | 11 | 6 | 24 | LLWDD |
| 7 | Houston Dynamo | 14 | 7 | 1 | 6 | 19 | 23 | -4 | 22 | DWLWW |
| 8 | Minnesota United FC | 15 | 6 | 4 | 5 | 18 | 22 | -4 | 22 | DLLDW |
| 9 | Los Angeles Galaxy | 15 | 5 | 5 | 5 | 22 | 22 | 0 | 20 | DWLWD |
| 10 | San Diego | 15 | 4 | 5 | 6 | 30 | 27 | 3 | 17 | LDWDD |
| 11 | Colorado Rapids | 15 | 5 | 1 | 9 | 25 | 24 | 1 | 16 | LLWLL |
| 12 | St. Louis City | 14 | 4 | 4 | 6 | 16 | 20 | -4 | 16 | WDWWL |
| 13 | Portland Timbers | 14 | 4 | 2 | 8 | 22 | 28 | -6 | 14 | LLDWL |
| 14 | Austin | 15 | 3 | 5 | 7 | 19 | 31 | -12 | 14 | LLLDW |
| 15 | Sporting Kansas City | 14 | 3 | 2 | 9 | 14 | 36 | -22 | 11 | LWWLD |
| 1 | Nashville SC | 14 | 10 | 3 | 1 | 31 | 11 | 20 | 33 | WWWDD |
| 2 | Inter Miami | 15 | 9 | 4 | 2 | 39 | 28 | 11 | 31 | WWWWL |
| 3 | Chicago Fire | 14 | 8 | 2 | 4 | 27 | 16 | 11 | 26 | WWWLL |
| 4 | New England Revolution | 14 | 8 | 1 | 5 | 22 | 18 | 4 | 25 | LWLWW |
| 5 | New York Red Bulls | 15 | 6 | 4 | 5 | 25 | 32 | -7 | 22 | WDWWL |
| 6 | Charlotte | 15 | 6 | 3 | 6 | 24 | 23 | 1 | 21 | WWLDL |
| 7 | FC Cincinnati | 15 | 5 | 5 | 5 | 36 | 37 | -1 | 20 | WDLDW |
| 8 | New York City FC | 15 | 5 | 4 | 6 | 25 | 21 | 4 | 19 | LDWWL |
| 9 | DC United | 15 | 4 | 6 | 5 | 21 | 25 | -4 | 18 | DDLDW |
Squad
Squad data not available.
Recent matches
No recent fixtures found.