Houston Dynamo
Major League Soccer 2023Coach
Brazil · 42
Venue
Shell Energy Stadium
Houston, Texas · Capacity 22661
Address: 2200 Texas Avenue, East End
Surface: grass
Current injuries & absences
No current injury or absence records for this squad in recent weeks.
League table (context)
Major League Soccer · 2023
| # | Team | Pld | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Cincinnati | 34 | 20 | 9 | 5 | 57 | 39 | 18 | 69 | DWLWW |
| 2 | Orlando City SC | 34 | 18 | 9 | 7 | 55 | 39 | 16 | 63 | WWWWD |
| 3 | Columbus Crew | 34 | 16 | 9 | 9 | 67 | 46 | 21 | 57 | WDWDD |
| 4 | Philadelphia Union | 34 | 15 | 10 | 9 | 57 | 41 | 16 | 55 | LDWDD |
| 5 | New England Revolution | 34 | 15 | 10 | 9 | 58 | 46 | 12 | 55 | WLLLW |
| 6 | Atlanta United FC | 34 | 13 | 12 | 9 | 66 | 53 | 13 | 51 | DDLWD |
| 7 | Nashville SC | 34 | 13 | 10 | 11 | 39 | 32 | 7 | 49 | LWDLD |
| 8 | New York Red Bulls | 34 | 11 | 10 | 13 | 36 | 39 | -3 | 43 | WWWLW |
| 9 | Charlotte | 34 | 10 | 13 | 11 | 45 | 52 | -7 | 43 | WDWWL |
| 10 | Montreal Impact | 34 | 12 | 5 | 17 | 36 | 52 | -16 | 41 | LWDLL |
| 11 | New York City FC | 34 | 9 | 14 | 11 | 35 | 39 | -4 | 41 | WLDWW |
| 12 | DC United | 34 | 10 | 10 | 14 | 45 | 49 | -4 | 40 | WLDLD |
| 13 | Chicago Fire | 34 | 10 | 10 | 14 | 39 | 51 | -12 | 40 | LLWWD |
| 14 | Inter Miami | 34 | 9 | 7 | 18 | 41 | 54 | -13 | 34 | LDLLD |
| 15 | Toronto FC | 34 | 4 | 10 | 20 | 26 | 59 | -33 | 22 | LLLLL |
| 1 | St. Louis City | 34 | 17 | 5 | 12 | 62 | 45 | 17 | 56 | LLWWD |
| 2 | Seattle Sounders | 34 | 14 | 11 | 9 | 41 | 32 | 9 | 53 | WDWDW |
| 3 | Los Angeles FC | 34 | 14 | 10 | 10 | 54 | 39 | 15 | 52 | DWWLD |
| 4 | Houston Dynamo | 34 | 14 | 9 | 11 | 51 | 38 | 13 | 51 | WWDDL |
| 5 | Real Salt Lake | 34 | 14 | 8 | 12 | 48 | 50 | -2 | 50 | WDLWW |
| 6 | Vancouver Whitecaps | 34 | 12 | 12 | 10 | 55 | 48 | 7 | 48 | DDWDD |
| 7 | FC Dallas | 34 | 11 | 13 | 10 | 41 | 37 | 4 | 46 | WDDDD |
| 8 | Sporting Kansas City | 34 | 12 | 8 | 14 | 48 | 51 | -3 | 44 | WWLWL |
| 9 | San Jose Earthquakes | 34 | 10 | 14 | 10 | 39 | 43 | -4 | 44 | DDDDL |
Squad
Goalkeeper
-
B. Gillingham Goalkeeper · 23
-
J. Bond Goalkeeper · 32
-
J. Maurer Goalkeeper · 37
Defender
-
A. Resch Defender · 23
-
Antônio Carlos Defender · 32
-
E. Sviatchenko Defender · 34
-
F. Negri Defender · 30
-
Felipe Andrade Defender · 23
-
Lucas Halter Defender · 25
-
S. Vines Defender · 26
-
Vinicius Silva Defender · 19
Midfielder
-
A. Bouzat Midfielder · 31
-
Artur Midfielder · 29
-
D. Gonzalez Midfielder · 23
-
D. Holmes Midfielder · 31
-
D. Samassékou Midfielder · 29
-
G. Rivera Midfielder · 21
-
H. Herrera Midfielder · 35
-
J. McGlynn Midfielder · 22
-
M. Arana Midfielder · 15
-
M. Bogusz Midfielder · 24
-
O. Lingr Midfielder · 27
-
T. Wiesner Midfielder · 28
Attacker
-
A. Ibrahim Attacker · 23
-
E. Ponce Attacker · 28
-
Guilherme Attacker · 30
-
L. Ennali Attacker · 23
-
N. Markanich Attacker · 26
Recent matches
- 2026-05-24 Major League Soccer Los Angeles Galaxy vs Houston Dynamo 1-1 Draw
- 2026-05-20 US Open Cup St. Louis City vs Houston Dynamo 2-2 Draw
- 2026-05-17 Major League Soccer Houston Dynamo vs Vancouver Whitecaps 1-0 Win
- 2026-05-14 Major League Soccer Real Salt Lake vs Houston Dynamo 3-0 Loss
- 2026-05-11 Major League Soccer Los Angeles FC vs Houston Dynamo 1-4 Win
- 2026-05-03 Major League Soccer Houston Dynamo vs Colorado Rapids 1-0 Win
- 2026-04-30 US Open Cup Houston Dynamo vs Louisville City 2-1 Win
- 2026-04-26 Major League Soccer Austin vs Houston Dynamo 2-0 Loss
- 2026-04-23 Major League Soccer Houston Dynamo vs San Diego 1-0 Win
- 2026-04-19 Major League Soccer Orlando City SC vs Houston Dynamo 0-1 Win
- 2026-04-16 US Open Cup Houston Dynamo vs El Paso Locomotive 4-1 Win
- 2026-04-12 Major League Soccer Colorado Rapids vs Houston Dynamo 6-2 Loss