FC Winterthur
Super League 2023Coach
Germany · 62
Venue
Stadion Schützenwiese
Winterthur · Capacity 8700
Address: Rennweg 5
Surface: grass
Current injuries & absences
No current injury or absence records for this squad in recent weeks.
League table (context)
Super League · 2023
| # | Team | Pld | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BSC Young Boys | 38 | 23 | 8 | 7 | 76 | 34 | 42 | 77 | WWWLW |
| 2 | FC Lugano | 38 | 20 | 5 | 13 | 67 | 51 | 16 | 65 | LLWWL |
| 3 | Servette FC | 38 | 18 | 10 | 10 | 59 | 43 | 16 | 64 | WLLDW |
| 4 | FC Zurich | 38 | 16 | 12 | 10 | 53 | 41 | 12 | 60 | WWWWL |
| 5 | FC ST. Gallen | 38 | 16 | 9 | 13 | 60 | 51 | 9 | 57 | LWLDW |
| 6 | FC Winterthur | 38 | 13 | 10 | 15 | 60 | 71 | -11 | 49 | LLLLL |
| 7 | FC Luzern | 38 | 13 | 10 | 15 | 47 | 53 | -6 | 49 | LLWDD |
| 8 | FC Basel 1893 | 38 | 13 | 10 | 15 | 45 | 52 | -7 | 49 | DWWDD |
| 9 | Yverdon Sport | 38 | 13 | 8 | 17 | 50 | 71 | -21 | 47 | DWLLW |
| 10 | Lausanne | 38 | 11 | 12 | 15 | 48 | 53 | -5 | 45 | DWLDL |
| 11 | Grasshoppers | 38 | 10 | 8 | 20 | 41 | 49 | -8 | 38 | DLWDW |
| 12 | Stade Lausanne-Ouchy | 38 | 7 | 8 | 23 | 40 | 77 | -37 | 29 | WLLWL |
| 1 | BSC Young Boys | 33 | 19 | 8 | 6 | 67 | 32 | 35 | 65 | WWDWD |
| 2 | FC Lugano | 33 | 18 | 5 | 10 | 61 | 44 | 17 | 59 | WWDWW |
| 3 | Servette FC | 33 | 16 | 9 | 8 | 53 | 38 | 15 | 57 | WLLLL |
| 4 | FC ST. Gallen | 33 | 14 | 8 | 11 | 53 | 44 | 9 | 50 | WWDDD |
| 5 | FC Winterthur | 33 | 13 | 10 | 10 | 55 | 56 | -1 | 49 | LWDDW |
| 6 | FC Zurich | 33 | 12 | 12 | 9 | 44 | 35 | 9 | 48 | LLWDD |
| 7 | FC Luzern | 33 | 12 | 8 | 13 | 41 | 46 | -5 | 44 | DLDWD |
| 8 | Lausanne | 33 | 10 | 10 | 13 | 43 | 48 | -5 | 40 | LWDDW |
| 9 | FC Basel 1893 | 33 | 11 | 7 | 15 | 41 | 51 | -10 | 40 | DWWLD |
| 10 | Yverdon Sport | 33 | 11 | 7 | 15 | 43 | 64 | -21 | 40 | WLWLD |
| 11 | Grasshoppers | 33 | 8 | 6 | 19 | 35 | 45 | -10 | 30 | LLLLL |
| 12 | Stade Lausanne-Ouchy | 33 | 5 | 8 | 20 | 33 | 66 | -33 | 23 | LLLWL |
Squad
Goalkeeper
-
A. Spagnoli Goalkeeper · 20
-
N. Brogli Goalkeeper · 17
-
S. Kapino Goalkeeper · 31
Defender
-
B. Stillhart Defender · 31
-
D. Ulrich Defender · 27
-
E. Meili Defender · 19
-
F. Rohner Defender · 27
-
L. Lüthi Defender · 22
-
L. Mühl Defender · 28
-
L. Sahitaj Defender · 21
-
M. Kryeziu Defender · 28
-
R. Arnold Defender · 28
-
Rhodri Smith Defender · 19
-
S. Camara Defender · 18
-
S. Diaby Defender · 26
-
S. Sidler Defender · 27
-
Tobias Okafor Defender · 19
Midfielder
-
A. Durrer Midfielder · 24
-
A. Jankewitz Midfielder · 24
-
E. Essiam Midfielder · 22
-
E. Maluvunu Midfielder · 21
-
L. Maksutaj Midfielder · 18
-
L. Zuffi Midfielder · 35
-
P. Kasami Midfielder · 33
-
R. Schneider Midfielder · 24
-
S. Cueni Midfielder · 24
-
T. Golliard Midfielder · 23
-
Tibault Citherlet Midfielder · 20
Attacker
-
A. Hunziker Attacker · 22
-
B. Dansoko Attacker · 30
-
F. Momoh Attacker · 24
-
N. Burkart Attacker · 25
-
R. Buess Attacker · 33
Recent matches
- 2026-05-16 Super League FC Winterthur vs FC Luzern 0-3 Loss
- 2026-05-12 Super League Grasshoppers vs FC Winterthur 3-2 Loss
- 2026-05-09 Super League FC Winterthur vs Lausanne 2-1 Win
- 2026-05-02 Super League FC Winterthur vs FC Zurich 2-2 Draw
- 2026-04-26 Super League Servette FC vs FC Winterthur 5-3 Loss
- 2026-04-11 Super League FC Winterthur vs Grasshoppers 0-2 Loss
- 2026-04-04 Super League Lausanne vs FC Winterthur 2-1 Loss
- 2026-03-27 Friendlies Clubs FC Winterthur vs Neuchatel Xamax FC 2-1 Win
- 2026-03-22 Super League FC Winterthur vs FC Basel 1893 0-2 Loss
- 2026-03-15 Super League FC Luzern vs FC Winterthur 1-2 Win
- 2026-03-07 Super League FC Sion vs FC Winterthur 1-1 Draw
- 2026-03-03 Super League FC Winterthur vs Servette FC 1-1 Draw