Back

Charlotte

USA · Founded 2019

Major League Soccer 2025

Season form (league)

Season 2025 — sample statistics from the current league context.

Goals for / game
1.50
Goals against / game
1.40
Matches
37
Form

One letter per match: W win, D draw, L loss (order from the data provider).

D W L W W L W W W L L L L L W L W L L L D W W W W W W W W W L L W W L W L
W–D–L
20-2-15
Clean sheets
14
Failed to score
5
Penalties (scored / missed)
4 / 0
Most used formation
4-2-3-1

Clean sheet in 37.8% of matches

Home / away scoring

Home: — Goals for / game
1.80
Away: — Goals for / game
1.30
Home: — Goals against / game
1.10
Away: — Goals against / game
1.70

Coach

D. Smith

England · 54

Venue

Bank of America Stadium

Charlotte, North Carolina · Capacity 75412

Address: 800 South Mint Street

Surface: artificial turf

Current injuries & absences

No current injury or absence records for this squad in recent weeks.

League table (context)

Major League Soccer · 2025

# Team Pld W D L GF GA GD Pts Form
1 San Diego 34 19 6 9 64 41 23 63 WWLDL
2 Vancouver Whitecaps 34 18 9 7 66 38 28 63 LWWDD
3 Los Angeles FC 34 17 9 8 65 40 25 60 DLWWW
4 Minnesota United FC 34 16 10 8 56 39 17 58 LWDLW
5 Seattle Sounders 34 15 10 9 58 48 10 55 WWWDL
6 Austin 34 13 8 13 37 45 -8 47 LWLLW
7 FC Dallas 34 11 11 12 52 55 -3 44 WLWDW
8 Portland Timbers 34 11 11 12 41 48 -7 44 LLDDL
9 Real Salt Lake 34 12 5 17 38 49 -11 41 DLWWL
10 San Jose Earthquakes 34 11 8 15 60 63 -3 41 WLWLL
11 Colorado Rapids 34 11 8 15 44 56 -12 41 DLDLW
12 Houston Dynamo 34 9 10 15 43 56 -13 37 DLLWL
13 St. Louis City 34 8 8 18 44 58 -14 32 DWLWW
14 Los Angeles Galaxy 34 7 9 18 46 66 -20 30 WWLWL
15 Sporting Kansas City 34 7 7 20 46 70 -24 28 DLLLL
1 Philadelphia Union 34 20 6 8 57 35 22 66 LWWWL
2 FC Cincinnati 34 20 5 9 52 40 12 65 WWDWW
3 Inter Miami 34 19 8 7 81 55 26 65 WWWLD
4 Charlotte 34 19 2 13 55 46 9 59 WWLLW
5 New York City FC 34 17 5 12 50 44 6 56 LLWLW
6 Nashville SC 34 16 6 12 58 45 13 54 LDWLL
7 Columbus Crew 34 14 12 8 55 51 4 54 WDLDL
8 Chicago Fire 34 15 8 11 68 60 8 53 DDWWW
9 Orlando City SC 34 14 11 9 63 51 12 53 LLDDW

Squad

Goalkeeper

Defender

Midfielder

Attacker