Brighton
Premier League 2025Season form (league)
Season 2025 — sample statistics from the current league context.
Goals for / game
1.40
Goals against / game
1.20
Matches
38
Form
One letter per match: W win, D draw, L loss (order from the data provider).
D
L
W
L
D
W
D
W
L
W
D
W
W
L
D
L
D
L
D
W
D
D
L
D
L
L
W
W
L
W
W
W
D
W
L
W
L
L
W–D–L
14-11-13
Clean sheets
10
Failed to score
9
Penalties (scored / missed)
3 / 0
Most used formation
4-2-3-1
Clean sheet in 26.3% of matches
Home / away scoring
Home: — Goals for / game
1.60
Away: — Goals for / game
1.20
Home: — Goals against / game
1.10
Away: — Goals against / game
1.40
Coach
Germany · 32
Venue
American Express Stadium
Falmer, East Sussex · Capacity 31872
Address: Village Way
Surface: grass
Current injuries & absences
No current injury or absence records for this squad in recent weeks.
League table (context)
Premier League · 2025
| # | Team | Pld | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 38 | 26 | 7 | 5 | 71 | 27 | 44 | 85 | WWWWW |
| 2 | Manchester City | 38 | 23 | 9 | 6 | 77 | 35 | 42 | 78 | LDWWD |
| 3 | Manchester United | 38 | 20 | 11 | 7 | 69 | 50 | 19 | 71 | WWDWW |
| 4 | Aston Villa | 38 | 19 | 8 | 11 | 56 | 49 | 7 | 65 | WWDLL |
| 5 | Liverpool | 38 | 17 | 9 | 12 | 63 | 53 | 10 | 60 | DLDLW |
| 6 | Bournemouth | 38 | 13 | 18 | 7 | 58 | 54 | 4 | 57 | DDWWD |
| 7 | Sunderland | 38 | 14 | 12 | 12 | 42 | 48 | -6 | 54 | WWDDL |
| 8 | Brighton | 38 | 14 | 11 | 13 | 52 | 46 | 6 | 53 | LLWLW |
| 9 | Brentford | 38 | 14 | 11 | 13 | 55 | 52 | 3 | 53 | DDLWL |
| 10 | Chelsea | 38 | 14 | 10 | 14 | 58 | 52 | 6 | 52 | LWDLL |
| 11 | Fulham | 38 | 15 | 7 | 16 | 47 | 51 | -4 | 52 | WDLLW |
| 12 | Newcastle | 38 | 14 | 7 | 17 | 53 | 55 | -2 | 49 | LWDWL |
| 13 | Everton | 38 | 13 | 10 | 15 | 47 | 50 | -3 | 49 | LLDDL |
| 14 | Leeds | 38 | 11 | 14 | 13 | 49 | 56 | -7 | 47 | LWDWD |
| 15 | Crystal Palace | 38 | 11 | 12 | 15 | 41 | 51 | -10 | 45 | LDLDL |
| 16 | Nottingham Forest | 38 | 11 | 11 | 16 | 48 | 51 | -3 | 44 | DLDWW |
| 17 | Tottenham | 38 | 10 | 11 | 17 | 48 | 57 | -9 | 41 | WLDWW |
| 18 | West Ham | 38 | 10 | 9 | 19 | 46 | 65 | -19 | 39 | WLLLW |
| 19 | Burnley | 38 | 4 | 10 | 24 | 38 | 75 | -37 | 22 | DLDLL |
| 20 | Wolves | 38 | 3 | 11 | 24 | 27 | 68 | -41 | 20 | DDLDL |
Squad
Squad data not available.
Recent matches
No recent fixtures found.