Brighton
UEFA Europa League 2023Season form (league)
Season 2023 — sample statistics from the current league context.
Goals for / game
1.40
Goals against / game
1.10
Matches
8
Form
One letter per match: W win, D draw, L loss (order from the data provider).
L
D
W
W
W
W
L
W
W–D–L
5-1-2
Clean sheets
5
Failed to score
1
Penalties (scored / missed)
4 / 0
Most used formation
4-2-3-1
Clean sheet in 62.5% of matches
Home / away scoring
Home: — Goals for / game
1.50
Away: — Goals for / game
1.30
Home: — Goals against / game
0.80
Away: — Goals against / game
1.50
Coach
Germany · 32
Venue
American Express Stadium
Falmer, East Sussex · Capacity 31872
Address: Village Way
Surface: grass
Current injuries & absences
No current injury or absence records for this squad in recent weeks.
League table (context)
UEFA Europa League · 2023
| # | Team | Pld | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | West Ham | 6 | 5 | 0 | 1 | 10 | 4 | 6 | 15 | WWWLW |
| 2 | SC Freiburg | 6 | 4 | 0 | 2 | 17 | 7 | 10 | 12 | LWWWL |
| 3 | Olympiakos Piraeus | 6 | 2 | 1 | 3 | 11 | 14 | -3 | 7 | WLLWD |
| 4 | TSC Backa Topola | 6 | 0 | 1 | 5 | 6 | 19 | -13 | 1 | LLLLD |
| 1 | Brighton | 6 | 4 | 1 | 1 | 10 | 5 | 5 | 13 | WWWWD |
| 2 | Marseille | 6 | 3 | 2 | 1 | 14 | 10 | 4 | 11 | LWWWD |
| 3 | Ajax | 6 | 1 | 2 | 3 | 10 | 13 | -3 | 5 | WLLLD |
| 4 | AEK Athens FC | 6 | 1 | 1 | 4 | 6 | 12 | -6 | 4 | LLLLD |
| 1 | Rangers | 6 | 3 | 2 | 1 | 8 | 6 | 2 | 11 | WDWDL |
| 2 | Sparta Praha | 6 | 3 | 1 | 2 | 9 | 7 | 2 | 10 | WWLDL |
| 3 | Real Betis | 6 | 3 | 0 | 3 | 9 | 7 | 2 | 9 | LLWWW |
| 4 | Aris | 6 | 1 | 1 | 4 | 7 | 13 | -6 | 4 | LDLLW |
| 1 | Atalanta | 6 | 4 | 2 | 0 | 12 | 4 | 8 | 14 | WDWDW |
| 2 | Sporting CP | 6 | 3 | 2 | 1 | 10 | 6 | 4 | 11 | WDWDL |
| 3 | Sturm Graz | 6 | 1 | 1 | 4 | 4 | 9 | -5 | 4 | LLLDW |
| 4 | Raków Częstochowa | 6 | 1 | 1 | 4 | 3 | 10 | -7 | 4 | LWLDL |
| 1 | Liverpool | 6 | 4 | 0 | 2 | 17 | 7 | 10 | 12 | LWLWW |
| 2 | Toulouse | 6 | 3 | 2 | 1 | 8 | 9 | -1 | 11 | WDWLW |
| 3 | Union St. Gilloise | 6 | 2 | 2 | 2 | 5 | 8 | -3 | 8 | WDLWL |
| 4 | Lask Linz | 6 | 1 | 0 | 5 | 6 | 12 | -6 | 3 | LLWLL |
| 1 | Villarreal | 6 | 4 | 1 | 1 | 9 | 7 | 2 | 13 | WDWWW |
| 2 | Rennes | 6 | 4 | 0 | 2 | 13 | 6 | 7 | 12 | LWWWL |
| 3 | Maccabi Haifa | 6 | 1 | 2 | 3 | 3 | 9 | -6 | 5 | WDLLD |
| 4 | Panathinaikos | 6 | 1 | 1 | 4 | 7 | 10 | -3 | 4 | LLLLD |
Squad
Squad data not available.
Recent matches
No recent fixtures found.