Brighton
UEFA Europa League 2023Modulo stagione (campionato)
Stagione 2023 — statistiche di esempio dal contesto attuale del campionato.
Obiettivi per / gioco
1,40
Gol contro / partita
1,10
Abbinamenti
8
Modulo
Una lettera per partita: vittoria W, pareggio D, perdita L (ordine dal fornitore di dati).
L
D
W
W
W
W
L
W
W–D–L
5-1-2
"Lenzuola pulite"?
5
Failed to score 0 (0%)
1
Penalità (segnate / mancate)
4 / 0
Formazione più utilizzata
4-2-3-1
Clean sheet nel 62,5% dei fiammiferi
Punteggio casa / trasferta
Casa: — Obiettivi per / gioco
1,50
Fuori — Obiettivi per / gioco
1,30
Casa: — Gol contro / partita
0,80
Fuori — Gol contro / partita
1,50
Allenatore
Germany · 32
Sede
American Express Stadium
Falmer, East Sussex · Capacità: 31872
Indirizzo: Village Way
Superficiale: grass
Infortuni e assenze
Nessun record di infortuni restituito per questa squadra nella stagione selezionata.
Tabella campionato (contesto)
UEFA Europa League · 2023
| # | Team | PGM | M | D | L | GF | GA | DG | Punti | Modulo |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | West Ham | 6 | 5 | 0 | 1 | 10 | 4 | 6 | 15 | WWWLW |
| 2 | SC Freiburg | 6 | 4 | 0 | 2 | 17 | 7 | 10 | 12 | LWWWL |
| 3 | Olympiakos Piraeus | 6 | 2 | 1 | 3 | 11 | 14 | -3 | 7 | WLLWD |
| 4 | TSC Backa Topola | 6 | 0 | 1 | 5 | 6 | 19 | -13 | 1 | LLLLD |
| 1 | Brighton | 6 | 4 | 1 | 1 | 10 | 5 | 5 | 13 | WWWWD |
| 2 | Marseille | 6 | 3 | 2 | 1 | 14 | 10 | 4 | 11 | LWWWD |
| 3 | Ajax | 6 | 1 | 2 | 3 | 10 | 13 | -3 | 5 | WLLLD |
| 4 | AEK Athens FC | 6 | 1 | 1 | 4 | 6 | 12 | -6 | 4 | LLLLD |
| 1 | Rangers | 6 | 3 | 2 | 1 | 8 | 6 | 2 | 11 | WDWDL |
| 2 | Sparta Praha | 6 | 3 | 1 | 2 | 9 | 7 | 2 | 10 | WWLDL |
| 3 | Real Betis | 6 | 3 | 0 | 3 | 9 | 7 | 2 | 9 | LLWWW |
| 4 | Aris | 6 | 1 | 1 | 4 | 7 | 13 | -6 | 4 | LDLLW |
| 1 | Atalanta | 6 | 4 | 2 | 0 | 12 | 4 | 8 | 14 | WDWDW |
| 2 | Sporting CP | 6 | 3 | 2 | 1 | 10 | 6 | 4 | 11 | WDWDL |
| 3 | Sturm Graz | 6 | 1 | 1 | 4 | 4 | 9 | -5 | 4 | LLLDW |
| 4 | Raków Częstochowa | 6 | 1 | 1 | 4 | 3 | 10 | -7 | 4 | LWLDL |
| 1 | Liverpool | 6 | 4 | 0 | 2 | 17 | 7 | 10 | 12 | LWLWW |
| 2 | Toulouse | 6 | 3 | 2 | 1 | 8 | 9 | -1 | 11 | WDWLW |
| 3 | Union St. Gilloise | 6 | 2 | 2 | 2 | 5 | 8 | -3 | 8 | WDLWL |
| 4 | Lask Linz | 6 | 1 | 0 | 5 | 6 | 12 | -6 | 3 | LLWLL |
| 1 | Villarreal | 6 | 4 | 1 | 1 | 9 | 7 | 2 | 13 | WDWWW |
| 2 | Rennes | 6 | 4 | 0 | 2 | 13 | 6 | 7 | 12 | LWWWL |
| 3 | Maccabi Haifa | 6 | 1 | 2 | 3 | 3 | 9 | -6 | 5 | WDLLD |
| 4 | Panathinaikos | 6 | 1 | 1 | 4 | 7 | 10 | -3 | 4 | LLLLD |
Squadra
Dati squadra non disponibili.
Tutte le partite recenti
- 2026-05-24 Premier League Brighton vs Manchester United 0-3 Perdita
- 2026-05-17 Premier League Leeds vs Brighton 1-0 Perdita
- 2026-05-09 Premier League Brighton vs Wolves 3-0 Vittoria
- 2026-05-02 Premier League Newcastle vs Brighton 3-1 Perdita
- 2026-04-21 Premier League Brighton vs Chelsea 3-0 Vittoria
- 2026-04-18 Premier League Tottenham vs Brighton 2-2 Pareggio
- 2026-04-11 Premier League Burnley vs Brighton 0-2 Vittoria
- 2026-03-21 Premier League Brighton vs Liverpool 2-1 Vittoria
- 2026-03-14 Premier League Sunderland vs Brighton 0-1 Vittoria
- 2026-03-04 Premier League Brighton vs Arsenal 0-1 Perdita
- 2026-03-01 Premier League Brighton vs Nottingham Forest 2-1 Vittoria
- 2026-02-21 Premier League Brentford vs Brighton 0-2 Vittoria