Super League 1
Tabelle (Kontext)
Super League 1 · 2024
| # | Team | Sp | S | U | N | TF | TG | TD | Pkt | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olympiakos Piraeus | 32 | 23 | 6 | 3 | 58 | 22 | 36 | 75 | WWWWL |
| 2 | Panathinaikos | 32 | 17 | 8 | 7 | 42 | 32 | 10 | 59 | LWLWW |
| 3 | PAOK | 32 | 18 | 4 | 10 | 62 | 37 | 25 | 58 | WLWLW |
| 4 | AEK Athens FC | 32 | 16 | 5 | 11 | 48 | 28 | 20 | 53 | LLLLL |
| 1 | Aris Thessalonikis | 6 | 4 | 2 | 0 | 11 | 4 | 7 | 35 | WDDWW |
| 2 | Asteras Tripolis | 6 | 3 | 0 | 3 | 8 | 11 | -3 | 27 | LLWWW |
| 3 | Atromitos | 6 | 2 | 2 | 2 | 7 | 5 | 2 | 26 | DWDLL |
| 4 | OFI | 6 | 0 | 2 | 4 | 3 | 9 | -6 | 20 | DDLLL |
| 1 | Levadiakos | 36 | 13 | 11 | 12 | 50 | 43 | 7 | 50 | WWLWW |
| 2 | Panetolikos | 36 | 13 | 9 | 14 | 29 | 31 | -2 | 48 | WWWLD |
| 3 | Volos NFC | 36 | 11 | 6 | 19 | 36 | 52 | -16 | 39 | LLWWL |
| 4 | Panserraikos | 36 | 10 | 7 | 19 | 40 | 61 | -21 | 37 | LLDLW |
| 5 | Kallithea | 36 | 8 | 12 | 16 | 36 | 52 | -16 | 36 | WWDLD |
| 6 | Lamia | 36 | 4 | 8 | 24 | 21 | 64 | -43 | 20 | LLLWL |
| 1 | Olympiakos Piraeus | 26 | 18 | 6 | 2 | 45 | 16 | 29 | 60 | WWWWD |
| 2 | AEK Athens FC | 26 | 16 | 5 | 5 | 44 | 16 | 28 | 53 | DLWWW |
| 3 | Panathinaikos | 26 | 14 | 8 | 4 | 31 | 22 | 9 | 50 | DWLWL |
| 4 | PAOK | 26 | 14 | 4 | 8 | 51 | 26 | 25 | 46 | LWLWW |
| 5 | Aris Thessalonikis | 26 | 12 | 6 | 8 | 31 | 28 | 3 | 42 | DDWLW |
| 6 | OFI | 26 | 10 | 6 | 10 | 37 | 38 | -1 | 36 | LWWWL |
| 7 | Atromitos | 26 | 10 | 5 | 11 | 32 | 32 | 0 | 35 | DWWLL |
| 8 | Asteras Tripolis | 26 | 10 | 5 | 11 | 27 | 29 | -2 | 35 | LLLLD |
| 9 | Panetolikos | 26 | 9 | 6 | 11 | 20 | 22 | -2 | 33 | DLLWW |
| 10 | Levadiakos | 26 | 6 | 10 | 10 | 30 | 34 | -4 | 28 | DLWWW |
| 11 | Panserraikos | 26 | 8 | 4 | 14 | 30 | 47 | -17 | 28 | WWLLL |
| 12 | Volos NFC | 26 | 6 | 4 | 16 | 20 | 42 | -22 | 22 | LDLLL |
| 13 | Kallithea | 26 | 4 | 9 | 13 | 24 | 40 | -16 | 21 | WLLLW |
| 14 | Lamia | 26 | 3 | 6 | 17 | 14 | 44 | -30 | 15 | WLWLL |
Recent matches
Latest completed fixtures in this league.
- 22 Mai 2025 Kallithea 3-0 Lamia
- 22 Mai 2025 Panetolikos 1-0 Panserraikos
- 22 Mai 2025 Levadiakos 3-2 Volos NFC
- 18 Mai 2025 Volos NFC 0-2 Kallithea
- 18 Mai 2025 Lamia 1-3 Panetolikos
- 18 Mai 2025 Panserraikos 0-1 Levadiakos
- 14 Mai 2025 Kallithea 1-1 Panserraikos
- 14 Mai 2025 Volos NFC 3-0 Lamia
- 14 Mai 2025 Levadiakos 1-2 Panetolikos
- 11 Mai 2025 Panathinaikos 0-1 Olympiakos Piraeus
- 11 Mai 2025 PAOK 1-0 AEK Athens FC
- 10 Mai 2025 Panetolikos 0-3 Volos NFC