Primeira Liga
Classement (contexte)
Primeira Liga · 2025
| # | Équipe | J | V | N | D | BP | BC | DB | Pts | Forme |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Porto | 34 | 28 | 4 | 2 | 66 | 18 | 48 | 88 | WLWWW |
| 2 | Sporting CP | 34 | 25 | 7 | 2 | 89 | 24 | 65 | 82 | WWWDD |
| 3 | Benfica | 34 | 23 | 11 | 0 | 74 | 25 | 49 | 80 | WDDWW |
| 4 | SC Braga | 34 | 16 | 11 | 7 | 64 | 36 | 28 | 59 | DDDLW |
| 5 | Famalicao | 34 | 15 | 11 | 8 | 42 | 29 | 13 | 56 | WDDWD |
| 6 | GIL Vicente | 34 | 13 | 11 | 10 | 47 | 38 | 9 | 50 | LLDWL |
| 7 | Moreirense | 34 | 12 | 7 | 15 | 37 | 49 | -12 | 43 | DLWLW |
| 8 | Arouca | 34 | 12 | 6 | 16 | 47 | 64 | -17 | 42 | WWDLW |
| 9 | Guimaraes | 34 | 12 | 6 | 16 | 39 | 51 | -12 | 42 | LLLWW |
| 10 | Estoril | 34 | 10 | 9 | 15 | 54 | 57 | -3 | 39 | LDDLL |
| 11 | Alverca | 34 | 10 | 9 | 15 | 35 | 52 | -17 | 39 | LDLWL |
| 12 | Rio Ave | 34 | 8 | 12 | 14 | 35 | 57 | -22 | 36 | DLDLD |
| 13 | Santa Clara | 34 | 9 | 9 | 16 | 32 | 41 | -9 | 36 | LWDWD |
| 14 | Nacional | 34 | 9 | 7 | 18 | 37 | 45 | -8 | 34 | WLLWW |
| 15 | Estrela | 34 | 6 | 12 | 16 | 38 | 56 | -18 | 30 | DDLLL |
| 16 | Casa Pia | 34 | 6 | 12 | 16 | 31 | 57 | -26 | 30 | DWLLL |
| 17 | Tondela | 34 | 6 | 10 | 18 | 27 | 55 | -28 | 28 | LWWDL |
| 18 | AVS | 34 | 3 | 12 | 19 | 27 | 67 | -40 | 21 | DWWDD |
Recent matches
Latest completed fixtures in this league.
- 28 mai 2026 Casa Pia 2-0 Torreense
- 20 mai 2026 Torreense 0-0 Casa Pia
- 16 mai 2026 Famalicao 1-0 Alverca
- 16 mai 2026 Sporting CP 3-0 GIL Vicente
- 16 mai 2026 Estoril 1-3 Benfica
- 16 mai 2026 Arouca 3-1 Tondela
- 16 mai 2026 Nacional 2-0 Guimaraes
- 16 mai 2026 Casa Pia 1-1 Rio Ave
- 16 mai 2026 SC Braga 2-2 Estrela
- 16 mai 2026 FC Porto 1-0 Santa Clara
- 16 mai 2026 Moreirense 0-0 AVS
- 11 mai 2026 Benfica 2-2 SC Braga