Liga MX
Classement (contexte)
Liga MX · 2024
| # | Équipe | J | V | N | D | BP | BC | DB | Pts | Forme |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toluca | 17 | 11 | 4 | 2 | 41 | 22 | 19 | 37 | DWWWW |
| 2 | Club America | 17 | 10 | 4 | 3 | 34 | 10 | 24 | 34 | WLDLW |
| 3 | Cruz Azul | 17 | 9 | 6 | 2 | 26 | 16 | 10 | 33 | DWDWW |
| 4 | Tigres UANL | 17 | 10 | 3 | 4 | 24 | 14 | 10 | 33 | WDWDL |
| 5 | Necaxa | 17 | 10 | 1 | 6 | 36 | 29 | 7 | 31 | WDLWW |
| 6 | Leon | 17 | 9 | 3 | 5 | 24 | 21 | 3 | 30 | LLWDL |
| 7 | Monterrey | 17 | 8 | 4 | 5 | 32 | 23 | 9 | 28 | WWLWL |
| 8 | Pachuca | 17 | 8 | 4 | 5 | 29 | 23 | 6 | 28 | LDWWL |
| 9 | FC Juarez | 17 | 6 | 6 | 5 | 16 | 21 | -5 | 24 | LDDDW |
| 10 | U.N.A.M. - Pumas | 17 | 6 | 3 | 8 | 23 | 26 | -3 | 21 | LWDLW |
| 11 | Guadalajara Chivas | 17 | 5 | 6 | 6 | 18 | 21 | -3 | 21 | DWDLL |
| 12 | Club Queretaro | 17 | 6 | 2 | 9 | 17 | 24 | -7 | 20 | WLWDL |
| 13 | Club Tijuana | 17 | 6 | 1 | 10 | 29 | 35 | -6 | 19 | WWWLW |
| 14 | Atlas | 17 | 4 | 6 | 7 | 25 | 32 | -7 | 18 | DWLDL |
| 15 | Atletico San Luis | 17 | 6 | 0 | 11 | 20 | 33 | -13 | 18 | WLLWW |
| 16 | Mazatlán | 17 | 4 | 5 | 8 | 16 | 26 | -10 | 17 | LLDLW |
| 17 | Puebla | 17 | 2 | 3 | 12 | 12 | 25 | -13 | 9 | LLLDL |
| 18 | Santos Laguna | 17 | 2 | 1 | 14 | 15 | 36 | -21 | 7 | LLLLL |
| 1 | Cruz Azul | 17 | 13 | 3 | 1 | 39 | 12 | 27 | 42 | DDWWW |
| 2 | Toluca | 17 | 10 | 5 | 2 | 38 | 16 | 22 | 35 | WLDWW |
| 3 | Tigres UANL | 17 | 10 | 4 | 3 | 25 | 15 | 10 | 34 | DWWWL |
| 4 | U.N.A.M. - Pumas | 17 | 9 | 4 | 4 | 21 | 13 | 8 | 31 | WWDLD |
| 5 | Monterrey | 17 | 9 | 4 | 4 | 26 | 19 | 7 | 31 | WWLDW |
| 6 | Atletico San Luis | 17 | 9 | 3 | 5 | 27 | 19 | 8 | 30 | WDWWL |
| 7 | Club Tijuana | 17 | 8 | 5 | 4 | 24 | 25 | -1 | 29 | WDLDD |
| 8 | Club America | 17 | 8 | 3 | 6 | 27 | 21 | 6 | 27 | LWWWD |
| 9 | Guadalajara Chivas | 17 | 7 | 4 | 6 | 24 | 15 | 9 | 25 | LWDLW |
| 10 | Atlas | 17 | 5 | 7 | 5 | 17 | 23 | -6 | 22 | DDLDD |
| 11 | Leon | 17 | 3 | 9 | 5 | 21 | 23 | -2 | 18 | LDDWD |
| 12 | FC Juarez | 17 | 5 | 2 | 10 | 22 | 36 | -14 | 17 | WDWLL |
| 13 | Necaxa | 17 | 3 | 6 | 8 | 20 | 26 | -6 | 15 | DDLLL |
| 14 | Mazatlán | 17 | 2 | 8 | 7 | 10 | 19 | -9 | 14 | LDLDW |
| 15 | Puebla | 17 | 4 | 2 | 11 | 17 | 31 | -14 | 14 | LLWLL |
| 16 | Pachuca | 17 | 3 | 4 | 10 | 20 | 29 | -9 | 13 | LLWLD |
| 17 | Club Queretaro | 17 | 3 | 3 | 11 | 13 | 31 | -18 | 12 | WLLLL |
| 18 | Santos Laguna | 17 | 2 | 4 | 11 | 12 | 30 | -18 | 10 | LLLDD |
Recent matches
Latest completed fixtures in this league.
- 26 mai 2025 Toluca 2-0 Club America
- 23 mai 2025 Club America 0-0 Toluca
- 19 mai 2025 Club America 2-1 Cruz Azul
- 18 mai 2025 Toluca 3-0 Tigres UANL
- 16 mai 2025 Cruz Azul 1-0 Club America
- 15 mai 2025 Tigres UANL 1-1 Toluca
- 12 mai 2025 Tigres UANL 2-2 Necaxa
- 12 mai 2025 Cruz Azul 2-1 Leon
- 11 mai 2025 Club America 2-0 CF Pachuca
- 11 mai 2025 Toluca 2-1 Monterrey
- 9 mai 2025 Leon 2-3 Cruz Azul
- 9 mai 2025 Necaxa 0-0 Tigres UANL