Trainerprofil
S. Parker — Burnley. Use the club page for squad lists, injuries, and recent results.
England · 45
Geburt: 1980-10-13 · Lambeth
| Verein | Beginn | Ende |
|---|---|---|
| Burnley | 2024-07-01 | laufend |
| Club Brugge | 2022-12-01 | 2023-03-01 |
| AFC Bournemouth | 2021-06-01 | 2022-08-01 |
| Fulham | 2019-02-01 | 2021-06-01 |
| Tottenham Hotspur U18 | 2017-07-01 | 2018-07-01 |
S. Parker — Burnley. Use the club page for squad lists, injuries, and recent results.
Burnley · England