Trainerprofil
R. Torres — Chico. Use the club page for squad lists, injuries, and recent results.
Paraguay · 53
Geburt: 1972-04-06 · Asunción
| Verein | Beginn | Ende |
|---|---|---|
| Boyacá Chicó | 2025-02-01 | 2025-04-01 |
| Sol de América | 2024-08-01 | 2024-12-01 |
| Guaireña | 2022-12-01 | 2023-04-01 |
| Resistencia | 2022-01-01 | 2022-09-01 |
| Sportivo San Lorenzo | 2020-09-01 | 2020-12-01 |
| Nacional Asunción | 2019-12-01 | 2020-09-01 |
| Sportivo Luqueño | 2019-02-01 | 2019-09-01 |
| Nacional Asunción | 2017-03-01 | 2017-11-01 |
| Libertad | 2016-04-01 | 2016-08-01 |
| Cerro Porteño | 2015-03-01 | 2015-11-01 |
| Cerro Porteño | 2014-08-01 | 2014-08-01 |
| Cerro Porteño | 2013-02-01 | 2013-03-01 |
R. Torres — Chico. Use the club page for squad lists, injuries, and recent results.
Chico · Colombia