Teknik direktör profili
R. Hodgson — Crystal Palace. Use the club page for squad lists, injuries, and recent results.
England · 78
Doğum: 1947-08-09 · London
| Kulüp | Başlangıç | Bitiş |
|---|---|---|
| Crystal Palace | 2023-03-01 | 2024-02-01 |
| Watford | 2022-01-01 | 2022-06-01 |
| Crystal Palace | 2017-09-01 | 2021-05-01 |
| England | 2012-05-01 | 2016-06-01 |
| West Bromwich Albion | 2011-02-01 | 2012-05-01 |
| Liverpool | 2010-07-01 | 2011-01-01 |
| Fulham | 2007-12-01 | 2010-06-01 |
| Finland | 2006-01-01 | 2007-11-01 |
| Viking | 2004-07-01 | 2005-12-01 |
| UAE | 2002-04-01 | 2004-01-01 |
| Udinese | 2001-06-01 | 2001-12-01 |
| FC Copenhagen | 2000-07-01 | 2001-06-01 |
| Grasshoppers | 1999-07-01 | 2000-06-01 |
| Inter Milan | 1999-05-01 | 1999-06-01 |
| Blackburn Rovers | 1997-07-01 | 1998-11-01 |
| Inter Milan | 1995-10-01 | 1997-06-01 |
| Switzerland | 1992-01-01 | 1995-11-01 |
| Xamax | 1990-07-01 | 1992-06-01 |
| Malmö | 1985-01-01 | 1989-11-01 |
| Örebro | 1983-01-01 | 1984-11-01 |
| Bristol City | 1982-01-01 | 1982-04-01 |
| Halmstad | 1976-01-01 | 1980-11-01 |
R. Hodgson — Crystal Palace. Use the club page for squad lists, injuries, and recent results.
Crystal Palace · England