Profilo del coach
O. Babych — Chornomorets. Use the club page for squad lists, injuries, and recent results.
Ukraine · 46
nascita: 1979-02-15 · Alchevsk
| Club | Inizio | Fine |
|---|---|---|
| Chornomorets | 2024-07-01 | 2025-03-01 |
| Pirin Blagoevgrad | 2024-02-01 | 2024-07-01 |
| Kryvbas KR | 2021-10-01 | 2022-06-01 |
| Mariupol | 2017-09-01 | 2020-07-01 |
| Chornomorets | 2015-01-01 | 2017-08-01 |
O. Babych — Chornomorets. Use the club page for squad lists, injuries, and recent results.
Chornomorets · Ukraine