Teknik direktör profili
N. Warnock — Aberdeen. Use the club page for squad lists, injuries, and recent results.
England · 77
Doğum: 1948-12-01 · Sheffield
| Kulüp | Başlangıç | Bitiş |
|---|---|---|
| Aberdeen | 2024-02-01 | 2024-03-01 |
| Huddersfield Town | 2023-02-01 | 2023-09-01 |
| Middlesbrough | 2020-06-01 | 2021-11-01 |
| Cardiff City | 2016-10-01 | 2019-11-01 |
| Rotherham United | 2016-02-01 | 2016-05-01 |
| Queens Park Rangers | 2015-11-01 | 2015-12-01 |
| Crystal Palace | 2014-08-01 | 2014-12-01 |
| Leeds United | 2012-02-01 | 2013-04-01 |
| Queens Park Rangers | 2010-03-01 | 2012-01-01 |
| Crystal Palace | 2007-10-01 | 2010-03-01 |
| Sheffield United | 1999-12-01 | 2007-05-01 |
| Bury | 1998-06-01 | 1999-12-01 |
| Oldham Athletic | 1997-02-01 | 1998-05-01 |
| Plymouth Argyle | 1995-06-01 | 1997-02-01 |
| Huddersfield Town | 1993-07-01 | 1995-06-01 |
| Torquay United | 1993-02-01 | 1993-06-01 |
| Notts County | 1989-01-01 | 1993-01-01 |
| Scarborough | 1986-08-01 | 1989-01-01 |
| Burton Albion | 1981-01-01 | 1986-02-01 |
| Gainsborough Trinity | 1980-07-01 | 1981-01-01 |
N. Warnock — Aberdeen. Use the club page for squad lists, injuries, and recent results.
Aberdeen · Scotland