Trainerprofil
M. Lucescu — Romania. Use the club page for squad lists, injuries, and recent results.
Romania · 80
Geburt: 1945-07-29 · București
| Verein | Beginn | Ende |
|---|---|---|
| Romania | 2024-08-01 | laufend |
| Dinamo Kiev | 2020-07-01 | 2023-11-01 |
| Türkiye | 2017-08-01 | 2019-02-01 |
| Zenit | 2016-05-01 | 2017-05-01 |
| Shakhtar Donetsk | 2004-07-01 | 2016-05-01 |
| Besiktas | 2002-07-01 | 2004-05-01 |
| Galatasaray | 2000-07-01 | 2002-06-01 |
| Rapid Bucureşti | 1999-04-01 | 2000-06-01 |
| Inter Milan | 1998-12-01 | 1999-03-01 |
| Reggiana | 1996-07-01 | 1996-11-01 |
| Brescia | 1991-07-01 | 1995-02-01 |
| Pisa | 1990-07-01 | 1991-06-01 |
| Dinamo Bucureşti | 1986-07-01 | 1990-06-01 |
| Romania | 1981-01-01 | 1986-12-01 |
M. Lucescu — Romania. Use the club page for squad lists, injuries, and recent results.
Romania · Romania