Coach profile
M. Ighil — WA Tlemcen. Use the club page for squad lists, injuries, and recent results.
Algeria · 73
Birth: 1952-01-12
| Club | Start | End |
|---|---|---|
| WA Tlemcen | 2021-12-01 | 2022-02-01 |
| HB Chelghoum Laïd | 2021-09-01 | 2021-11-01 |
| ASO Chlef | 2021-03-01 | 2021-05-01 |
| Saoura | 2020-01-01 | 2021-02-01 |
| NA Hussein Dey | 2019-01-01 | 2019-03-01 |
| Tadjenanet | 2017-04-01 | 2017-08-01 |
| MC Alger | 2015-10-01 | 2016-02-01 |
| NA Hussein Dey | 2015-02-01 | 2015-04-01 |
| ASO Chlef | 2013-07-01 | 2014-10-01 |
| USM Alger | 2012-02-01 | 2012-06-01 |
| Kabylie | 2011-09-01 | 2012-01-01 |
| Algeria | 2005-06-01 | 2006-06-01 |
M. Ighil — WA Tlemcen. Use the club page for squad lists, injuries, and recent results.
WA Tlemcen · Algeria