Teknik direktör profili
Lotina — Vissel Kobe. Use the club page for squad lists, injuries, and recent results.
Spain · 68
Doğum: 1957-06-18 · Meñaca
| Kulüp | Başlangıç | Bitiş |
|---|---|---|
| Vissel Kobe | 2022-04-01 | 2022-06-01 |
| Shimizu S-Pulse | 2021-02-01 | 2021-11-01 |
| Cerezo Osaka | 2018-12-01 | 2021-01-01 |
| Tokyo Verdy | 2016-11-01 | 2018-12-01 |
| Al Shahaniya | 2014-07-01 | 2014-09-01 |
| Omonia Nicosia | 2014-01-01 | 2014-02-01 |
| Villarreal | 2012-03-01 | 2012-05-01 |
| Deportivo La Coruña | 2007-07-01 | 2011-05-01 |
| Real Sociedad | 2006-10-01 | 2007-06-01 |
| Espanyol | 2004-08-01 | 2006-05-01 |
| Celta Vigo | 2002-08-01 | 2004-01-01 |
Lotina — Vissel Kobe. Use the club page for squad lists, injuries, and recent results.
Vissel Kobe · Japan