Trainerprofil
G. Corengia — Barcelona SC. Use the club page for squad lists, injuries, and recent results.
Argentina · 44
Geburt: 1981-04-27 · Haedo
| Verein | Beginn | Ende |
|---|---|---|
| Barcelona | 2024-04-01 | 2024-04-01 |
| Coquimbo Unido | 2020-01-01 | 2020-09-01 |
| Unión San Felipe | 2019-03-01 | 2019-12-01 |
| Rampla Juniors | 2016-07-01 | 2016-10-01 |
| Unión San Felipe | 2015-06-01 | 2016-02-01 |
| Curicó Unido | 2014-06-01 | 2015-04-01 |
| Lota Schwager | 2013-08-01 | 2014-06-01 |
| Acassuso | 2012-11-01 | 2013-06-01 |
| Concepción | 2012-01-01 | 2012-11-01 |
G. Corengia — Barcelona SC. Use the club page for squad lists, injuries, and recent results.
Barcelona SC · Ecuador