Trainerprofil
C. Niculescu — Slatina. Use the club page for squad lists, injuries, and recent results.
Romania · 49
Geburt: 1976-06-23 · Slatina
| Verein | Beginn | Ende |
|---|---|---|
| Slatina | 2024-12-01 | laufend |
| Voluntari | 2024-06-01 | 2024-11-01 |
| 1599 Şelimbăr | 2022-11-01 | 2024-05-01 |
| Politehnica Iași | 2022-06-01 | 2022-10-01 |
| Concordia Chiajna | 2021-01-01 | 2022-03-01 |
| Mioveni | 2020-03-01 | 2020-10-01 |
| Dinamo Bucureşti | 2018-09-01 | 2018-10-01 |
| Voluntari | 2017-04-01 | 2018-04-01 |
| Mioveni | 2014-07-01 | 2015-10-01 |
| SCM Râmnicu Vâlcea | 2013-08-01 | 2014-04-01 |
| Sportul Snagov | 2013-01-01 | 2013-08-01 |
| Bihor Oradea | 2012-09-01 | 2012-12-01 |
| Universitatea Cluj | 2012-03-01 | 2012-07-01 |
| Universitatea Cluj | 2010-11-01 | 2010-11-01 |
C. Niculescu — Slatina. Use the club page for squad lists, injuries, and recent results.
Slatina · Romania