Coach profile
A. Yıldırım — Karsiyaka. Use the club page for squad lists, injuries, and recent results.
Türkiye · 51
Birth: 1974-02-25 · Amasya
| Club | Start | End |
|---|---|---|
| Karşıyaka | 2025-01-01 | present |
| 52 Orduspor | 2023-10-01 | 2024-02-01 |
| Bucaspor 1928 | 2023-08-01 | 2023-10-01 |
| 24 Erzincanspor | 2023-04-01 | 2023-06-01 |
| Amed | 2022-02-01 | 2023-03-01 |
| Çorum FK | 2021-08-01 | 2021-12-01 |
| Sarıyer | 2020-09-01 | 2021-02-01 |
| Kastamonuspor | 2019-09-01 | 2020-07-01 |
| Kastamonuspor | 2019-02-01 | 2019-06-01 |
| Sakaryaspor | 2018-06-01 | 2018-09-01 |
| Gümüşhanespor | 2017-11-01 | 2018-02-01 |
| Bucaspor | 2017-06-01 | 2017-10-01 |
| Erzurumspor FK | 2016-01-01 | 2017-03-01 |
| Fethiyespor | 2015-07-01 | 2015-12-01 |
| Pendikspor | 2014-01-01 | 2015-06-01 |
| Körfez Spor | 2012-10-01 | 2013-06-01 |
A. Yıldırım — Karsiyaka. Use the club page for squad lists, injuries, and recent results.
Karsiyaka · Turkey